Configurator loading
Sports arena tents sold by Protan Elmark are a cost-effective solution. They are perfect for tennis, squash, ice rink and even horse riding. Our portable structures are a great alternative to brick buildings. They are cheaper, and their construction takes less time. Additionally they are easy to assemble and can be placed anywhere.
Width | 10 m |
Roof Type | gable roof |
Length | any |
Height | 3m/3,5m/4m/4,5m/5m |
Structure | aluminium |
Side Walls | pvc canvas; trapezoidal sheet t-18 / t-35; sandwich panel 40mm / 60mm |
Roof Pitch | 22° |
Roof Ridge Height 22° | 5,02m/5,52m/6,02m/6,52m/7,02m |
Width | 15 m |
Roof Type | gable roof |
Length | any |
Height | 3m/3,5m/4m/4,5m/5m |
Structure | aluminium |
Side Walls | pvc canvas; trapezoidal sheet t-18 / t-35; sandwich panel 40mm / 60mm |
Roof Pitch | 22° |
Roof Ridge Height 22° | 6,03m/6,53m/7,03m/7,53m/8,03m |
Width | 15 m |
Roof Type | multi-gable roof |
Length | any |
Height | 3m/3,5m/4m/4,5m/5m |
Structure | aluminium |
Side Walls | pvc canvas; trapezoidal sheet t-18 / t-35; sandwich panel 40mm / 60mm |
Roof Pitch | 22° - top, 38° - bottom |
Roof Ridge Height 22° | 7,91m/8,41m/8,91m/9,41m/9,91m |
Width | 20 m |
Roof Type | gable roof |
Length | any |
Height | 3m/3,5m/4m/4,5m/5m |
Structure | aluminium |
Side Walls | pvc canvas; trapezoidal sheet t-18 / t-35; sandwich panel 40mm / 60mm |
Roof Pitch | 22° |
Roof Ridge Height 22° | 7,04m/7,54m/8,04m/8,54m/9,04m |
Width | 20 m |
Roof Type | multi-gable roof |
Length | any |
Height | 3m/3,5m/4m/4,5m/5m |
Structure | aluminium |
Side Walls | pvc canvas; trapezoidal sheet t-18 / t-35; sandwich panel 40mm / 60mm |
Roof Pitch | 22° - top, 38° - bottom |
Roof Ridge Height 22° | 8,92m/9,42m/9,92m/10,42m/10,92m |
Width | 25 m |
Roof Type | gable roof |
Length | any |
Height | 3m/3,5m/4m/4,5m/5m |
Structure | aluminium |
Side Walls | pvc canvas; trapezoidal sheet t-18 / t-35; sandwich panel 40mm / 60mm |
Roof Pitch | 22° |
Roof Ridge Height 22° | 8,05m/8,55m/9,05m/9,55m/10,05m |
Width | 25 m |
Roof Type | multi-gable roof |
Length | any |
Height | 3m/3,5m/4m/4,5m/5m |
Structure | aluminium |
Side Walls | pvc canvas; trapezoidal sheet t-18 / t-35; sandwich panel 40mm / 60mm |
Roof Pitch | 22° - top, 38° - bottom |
Roof Ridge Height 22° | 9,93m/10,43m/10,93m/11,43m/11,93m |
Width | 30 m+ |
Roof Type | gable roof |
Length | any |
Height | 3m/3,5m/4m/4,5m/5m |
Structure | aluminium |
Side Walls | pvc canvas; trapezoidal sheet t-18 / t-35; sandwich panel 40mm / 60mm |
Roof Pitch | 22° |
Roof Ridge Height 22° | 9,06m/9,56m/10,06m/10,56m/11,06m |
Width | 30m+ |
Roof Type | gable roof |
Length | any |
Height | 3m/3,5m/4m/4,5m/5m |
Structure | aluminium |
Side Walls | pvc material |
Roof Pitch | 22° |
Roof Ridge Height 22° | 10,94m/11,44m/11,94m/12,44m/12,94m |
Width | 18 m |
Roof Type | octagonal |
Length | 9,46 m |
Height | 3 m/4 m |
Roof Pitch | 18° |
Roof Ridge Height 18° | 5.92 m/ 6.92 m |
Width | 20 m |
Roof Type | octagonal |
Length | 13.14 m |
Height | 3 m/4 m |
Roof Pitch | 18° |
Roof Ridge Height 18° | 7,06m/8,06m |
In our portable sports arena structures there is a possibility of mounting a heating system, and applying the sheathing with increased insulation parameters to the walls and the roof. Thanks to this, the organization of a sports event in a tent is possible also during the winter. The installation of heaters allows to maintain the right temperature inside the building. The match can take place even at negative temperature.
Certificate of Conformity of Production Control
1090-2.84933482.TÜVRHPL-2018.001
Certificate EN ISO 3834-3:2005
Information clause
Copyrights 2021 Protan-Elmark
Positioning and image building on the web: WIDOCZNIOur partner in Great Britain
Ross Robertson
Mob: +44 07774 569225
Tel: +44 01506 857938
ross.robertson@fieldandlawn.com